Adaptable to different carriers
Safety
Flexibility
Efficiency
FMR focuses on automatic transfer of standard cartons/pallets. The equipment uses high-precision SLAM laser guidance technology, image guidance, etc.
Adaptable to different carriers
Safety
Flexibility
Efficiency

| Dimension L*W*H (mm) | 1632*870*1990 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy | ±10 mm, ±1° |
| Charging Time (h) | ≤2 |
| Run time (h) | 6–8 |

| Dimension L*W*H (mm) | 1640*900*1990 |
| Rated Speed (m/s) | 1.2 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy | ±10 mm, ±1° |
| Charging Time (h) | ≤2 |
| Run time (h) | 6–8 |

| Dimension L*W*H (mm) | 2288*1200*2219 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy | ±10 mm, ±1° |
| Charging Time (h) | ≤2 |
| Run time (h) | 6–8 |
Chuyên cung cấp giải pháp và thiết bị sản xuất trong công nghiệp
Hotline: +84 912 323 995
Liên hệ